Reinforced Carbon Fibre Filled PEEK Plastic Rod For Aerospace Automotive Industry

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFeatures | Chemical Resistant/High Flow/High Stiffness/High Strength/low Friction/semi Crystalliine | Product Name | Carbo Fiber PEEK Sheet |
---|---|---|---|
Density | 1.4g/cm3 | Tensile Strength Break 23°C | ≥265MPa ISO 527 |
Application | Aerospace, Automotive, Medical, Electronics, Etc. | Color | Black |
Thickness | 6mm-120mm | Flame Retardant | UL94 V-0 |
Compressive Strength 3°C | Up To 230℃ Mpa ISO640 | Material | PEEK, 10%-30% Carbon Fiber |
Melting Point | 343℃ | Width | 600mm/1250mm |
Highlight | Reinforced peek plastic rod,Carbon Fibre peek plastic rod,Carbon Fibre rod peek |
Factory Directly Sale Reinforced Carbon Fiber filled PEEK rod
What is Carbo fiber PEEK ?
PEEK1130CF30 is a 30% carbon filled PEEK material that is manufactured by Dongguan Pres. Its carbon fiber reinforcement supports the material a high level of rigidity. Carbon fiber reinforced PEEK demonstrates very high mechanical strength values.However,30% carbon fiber reinforced PEEK(1.4±0.02g/cm3)presents lower density than 30% glass fiber filled peek(1.5±0.02g/cm3).Besides,carbon fiber composites tend to be less abrasive than glass fibers while simultaneously resulting in improved wear and friction properties. The addition of carbon fibers also ensures a significantly higher level of heat conductivity which is also beneficial for increasing part life in sliding applications. Carbon filled PEEK has also an excellent resistance to hydrolysis in boiling water and super heated steam.
NO. | Item no. | Unit | PEEK-1000 | PEEK-CA30 | PEEK-GF30 |
1 | Density | g/cm3 | 1.31 | 1.41 | 1.51 |
2 | Water absorption (23℃ in air) |
% | 0.2 | 0.14 | 0.14 |
3 | Tensile strength | MPa | 110 | 130 | 90 |
4 | Tensile strain at break | % | 20 | 5 | 5 |
5 | Compressive stress(at 2% nominal strain) | MPa | 57 | 97 | 81 |
6 | Charov impact strength(unnotched) | KJ/m2 | No break | 35 | 35 |
7 | Charov impact strength(notched) | KJ/m2 | 3.5 | 4 | 4 |
8 | Tensile modulus of elasticity | MPa | 4400 | 7700 | 6300 |
9 | Ball indentation hardness | N/mm2 | 230 | 325 | 270 |
10 | Rockwell hardness | -- | M105 | M102 | M99 |
Our Advantages:
1. Prompt delivery and consider services
2. Competitive price and high quality control
3. ISO9001:2008/QS9000/SGS approved
4. OEM&ODM accepted/ Cut Arbitrarily
5. Customers’ 2D or 3D drawings or samples are welcomed
6. 10 years experience focus on manufacturing PEEK sheet and Tube
One stop PEEK service: From granual to shape,from shape to parts
Quality control in every steps