Semi Crystalliine Conductive Carbon Fiber PEEK Rod Material 450g Black

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFeatures | Chemical Resistant/High Flow/High Stiffness/High Strength/low Friction/semi Crystalliine | Product Name | Conductive Peek Rod |
---|---|---|---|
Density | 1.41g/cm3 | Tensile Strength Break 23°C | ≥265MPa ISO 527 |
Application | Aerospace, Automotive, Medical, Electronics, Etc. | Color | Black |
Thickness | 6mm-120mm | Flame Retardant | UL94 V-0 |
Compressive Strength 3°C | Up To 230℃ Mpa ISO640 | Material | PEEK, 10%-30% Carbon Fiber |
Melting Point | 343℃ | Width | 600mm/1250mm |
Highlight | Conductive peek rod material,450g peek rod material,Carbon Fiber peek 450g rod |
PEEK conductive carbon fiber peek rod
Conductive PEEK rod is a kind of high-performance engineering plastic rod. It is made of polyetheretherketone (PEEK) material and added with conductive fillers to make it have good conductive properties.
The conductive PEEK rod has excellent mechanical strength and rigidity and can withstand large pressure and tension. At the same time, it also has excellent high temperature resistance and can work stably for a long time in high temperature environments. In addition, the rod also has good characteristics such as chemical resistance, wear resistance and flame retardancy. It is widely used in fields such as electronics, electrical, aerospace, and automobiles. It is a very promising high-performance material.
NO. | Item no. | Unit | PEEK-1000 | PEEK-CA30 | PEEK-GF30 |
1 | Density | g/cm3 | 1.31 | 1.41 | 1.51 |
2 | Water absorption (23℃ in air) |
% | 0.2 | 0.14 | 0.14 |
3 | Tensile strength | MPa | 110 | 130 | 90 |
4 | Tensile strain at break | % | 20 | 5 | 5 |
5 | Compressive stress(at 2% nominal strain) | MPa | 57 | 97 | 81 |
6 | Charov impact strength(unnotched) | KJ/m2 | No break | 35 | 35 |
7 | Charov impact strength(notched) | KJ/m2 | 3.5 | 4 | 4 |
8 | Tensile modulus of elasticity | MPa | 4400 | 7700 | 6300 |
9 | Ball indentation hardness | N/mm2 | 230 | 325 | 270 |
10 | Rockwell hardness | -- | M105 | M102 | M99 |
Our Advantages:
1. Prompt delivery and consider services
2. Competitive price and high quality control
3. ISO9001:2008/QS9000/SGS approved
4. OEM&ODM accepted/ Cut Arbitrarily
5. Customers’ 2D or 3D drawings or samples are welcomed
6. 10 years experience focus on manufacturing PEEK sheet and Tube
One stop PEEK service: From granual to shape,from shape to parts
Quality control in every steps